Unofficial results, updated: 28-06-2008 21:20
| Kenneth Wiberg O53 OPEN | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | ||
| R1 | 6 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 7 | 66 | 66 | |
| R2 | 10 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 72 | 138 | |
| R3 | |||||||||||||||||||||
| SEMI | X | X | X | X | X | X | X | X | X | ||||||||||||
| FINAL | X | X | X | X | X | X | X | X | X | ||||||||||||
Statistics: Par 3's: +8 Par 4's: +6 Par 5's: +6 Eagles: 0 Birdies: 3 Pars: 19 Bogeys: 10 Double bogeys: 1 Others: 3