Unofficial results, updated: 29-06-2008 11:47
| Daniel Carlquist O24 OPEN | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | ||
| R1 | 5 | 2 | 3 | 3 | 6 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 8 | 65 | 65 | |
| R2 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 58 | 123 | |
| R3 | 5 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 61 | 184 | |
| SEMI | X | X | X | X | X | X | X | X | X | ||||||||||||
| FINAL | X | X | X | X | X | X | X | X | X | ||||||||||||
Statistics: Par 3's: -1 Par 4's: +9 Par 5's: -1 Eagles: 0 Birdies: 10 Pars: 32 Bogeys: 9 Double bogeys: 2 Others: 1