Unofficial results, updated: 29-06-2008 11:47
| Mats Strömgren O20 OPEN | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | ||
| R1 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 8 | 64 | 64 | |
| R2 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 9 | 66 | 130 | |
| R3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 63 | 193 | +2 |
| SEMI | X | X | X | X | X | X | X | X | X | ||||||||||||
| FINAL | X | X | X | X | X | X | X | X | X | ||||||||||||
Statistics: Par 3's: +3 Par 4's: +11 Par 5's: 0 Eagles: 0 Birdies: 10 Pars: 29 Bogeys: 11 Double bogeys: 2 Others: 2