Unofficial results, updated: 29-06-2008 18:05
| Tomi Nieminen M16 MASTERS | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SUM | TOTAL | NOTES | |
| par | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | ||
| R1 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 2 | 4 | 63 | 63 | |
| R2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 60 | 123 | |
| R3 | 5 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 62 | 185 | |
| SEMI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| FINAL | 5 | X | X | X | 4 | 4 | 2 | X | X | X | X | 2 | 3 | 4 | 3 | X | X | 4 | 31 | 216 | |
Statistics: Par 3's: +5 Par 4's: +3 Par 5's: 0 Eagles: 0 Birdies: 8 Pars: 43 Bogeys: 9 Double bogeys: 2 Others: 1